James Hedley starts the penultimate round of the 2019 Ginetta Junior championship with another pole position at Silverstone, topping the times with his final lap of the session.
Scholarship winner Ethan Brooks spent most of the second half of the session top of the order, set for his first car racing pole position.
Hedley was 0.08s behind at the start of their final laps, but put personal best sector times in both sectors to find just under a tenth of a second. He ended the morning with a 1m11.694s to take his ninth pole of the season, 0.012s ahead of Brooks.
His second fastest lap time was enough to put the championship leader on pole for the second race of the weekend, while Gus Burton – who qualified third overall – beat Brooks to the front row of the grid.
Will Martin took fourth quickest, ahead of Joel Pearson and championship contender Zak O’Sullivan.
James Taylor topped the time early in the session before a red flag was brought out when championship newcomer Kieran Fuller came to a stop on track.
When the session resumed with nine minutes on the clock, Taylor couldn’t find the same improvements as the rest of the field, dropping back to seventh before the chequered flag.
Lorcan Hanafin, Ethan Hawkey, and Casper Stevenson completed the top 10.
Image Credit: Caroline Rhea
PR available: Ginetta Junior Update writer Bethonie Waring is available to supply PR and communications services to Ginetta Junior drivers and racers in other selected series. Visit the PR Opportunities tab for more details
Name | Number | Team | Time |
---|---|---|---|
James Hedley | 67 | Elite Motorsport | 1m11.694s |
Ethan Brooks | 86 | Total Control Racing | 1m11.706s |
Gus Burton | 57 | Douglas Motorsport | 1m11.776s |
Will Martin | 10 | Richardson Racing | 1m11.864s |
James Taylor | 66 | Elite Motorsport | 1m12.010s |
Joel Pearson | 29 | R Racing | 1m12.056s |
Lorcan Hanafin | 23 | Douglas Motorsport | 1m12.073s |
Ethan Hawkey | 40 | Richardson Racing | 1m12.220s |
Zak O’Sullivan | 51 | R Racing | 1m12.246s |
Josh Rattican | 21 | R Racing | 1m12.390s |
Ben Kasperczak | 35 | BK Racing | 1m12.453s |
Aston Millar | 70 | R Racing | 1m12.550s |
Haytham Qarajouli | 75 | Total Control Racing | 1m12.638s |
Casper Stevenson | 25 | Richardson Racing | 1m12.710s |
Bailey Vosin | 22 | Douglas Motorsport | 1m12.946s |
Ben O’Hare | 95 | Premiership Academy | 1m12.961s |
Dan Gale | 68 | Total Control Racing | 1m13.014s |
Frankie Taylor | 32 | Team HARD | 1m13.726s |
Molly Dodd | 47 | Premiership Academy | 1m14.217s |
Suleiman Zanfari | 52 | Elite Motorsport | 1m14.218s |
Zak Taylor | 99 | Alastair Rushforth Motorsport | 1m14.302s |
Freddie Tomlinson | 62 | Douglas Motorsport | 1m14.418s |
Kieran Fuller | 88 | Privateer |
1 comment
[…] Total Control Racing driver led a Ginetta Junior race for the first time last weekend, after a stunning performance in qualifying put him second on the […]