Round 1 – Race 1

Position Name Number Team Time/Gap
1 Jack Mitchell 19 JHR Developments 13m33.005s (14 Laps)
2 James Kellett 13 HHC Motorsport +2.415s
3 Jamie Chadwick 55 JHR Developments +3.992s
4 Ryan Hadfield 44 R&J Motorsport +5.043s
5 Jonathan Hafield 42 R&J Motorsport +5.718s
6 Lando Norris 11 HHC Motorsport +8.790s
7 Ben Pearson 8 R&J Motorsport +10.386s
8 Jamie Caroline 38 Total Control Racing +11.265s
9 Jack Rawles 46 Tollbar Racing +13.014s
10 Matt Chapman 17 Total Control Racing +14.848s
11 William Taylforth 21 HHC Motorsport +15.912s
12 Alex Sedgewick 27 JHR Developments +16.740s
13 Billy Monger 23 Tollbar Racing +23.244s
14 Dan Zelos 45 JHR Developments +25.843s
15 Lewis Brown 39 Privateer +35.730s
16 Tom Parker 28 Team Dynomite +37.787s
17 Harry Mailer 24 Hillspeed +38.667s
18 Senna Proctor 66 Privateer +42.640s
19 Pedro Cardoso 43 Hillspeed +2m40.588s
20 Tom Brown 33 Tollbar Racing +2 Laps
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close