Round 1 – Race 2

 

Position Name Number Team Time/Gap
1 Jack Mitchell 19 JHR Developments 15m35.884s (14 Laps)
2 Ryan Hadfield 44 R&J Motorsport +3.007s
3 Ben Pearson 8 R&J Motorsport +5.690s
4 Jack Rawles 46 Tollbar Racing +5.970s
5 Dan Zelos 45 JHR Developments +6.328s
6 Jonathan Hafield 42 R&J Motorsport +12.657s
7 William Taylforth 21 HHC Motorsport +13.697s
8 Pedro Cardoso 43 Hillspeed +15.780s
9 Matt Chapman 17 Total Control Racing +16.118s
10 Lando Norris 11 HHC Motorsport +17.764s
11 Lewis Brown 39 Privateer +19.133s
12 Tom Brown 33 Tollbar Racing +19.813s
13 Senna Proctor 66 Privateer +22.540s
14 Harry Mailer 24 Hillspeed +22.932s
15 James Kellett 13 HHC Motorsport +23.415s
16 Billy Monger 23 Tollbar Racing +31.121s
17 Tom Parker 28 Team Dynomite +31.833s
18 Alex Sedgewick 27 JHR Developments +2 Laps
19 Jamie Chadwick 55 JHR Developments +14 Laps
20 Jamie Caroline 38 Total Control Racing +14 Laps
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close