Round 10 – Race 1

Position Name Number Team Time/Gap
1 Jamie Caroline 38 Total Control Racing 9m21.397s (4 Laps)
2 James Kellett 13 HHC Motorsport +0.524s
3 Jack Rawles 46 Tollbar Racing +1.583s
4 Jack Mitchell 19 JHR Developments +2.156s
5 Alex Sedgewick 27 JHR Developments +2.738s
6 Dan Zelos 45 JHR Developments +3.267s
7 Ryan Hadfield 44 R&J Motorsport +3.901s
8 Ben Pearson 8 R&J Motorsport +4.650s
9 Lando Norris 11 HHC Motorsport +5.131s
10 Jamie Chadwick 55 JHR Developments +6.025s
11 Harry Mailer 24 Hillspeed +6.672s
12 Flashman Finneran 25 Tollbar Racing +7.120s
13 Jonathan Hadfield 42 R&J Motorsport +8.014s
14 Matt Chapman 17 Total Control Racing +8.924s
15 Lewis Brown 39 Privateer +9.207s
16 Billy Monger 23 Total Control Racing +9.569s
17 Benjamin Wallace 88 Hillspeed +10.100s
18 Sebastian Perez 77 Dansport +11.942s
19 Esmee Hawkey 31 AMD Motorsport +12.740s
20 Senna Proctor 66 JHR Developments +2 Laps
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close