Round 2 – Race 1

 

Position Name Number Team Time/Gap
1 Jack Mitchell 19 JHR Developments 15m42.535s (11 Laps)
2 Lando Norris 11 HHC Motorsport +1.581s
3 Ryan Hadfield 44 R&J Motorsport +11.730s
4 James Kellett 13 HHC Motorsport +12.723s
5 Jonathan Hadfield 42 R&J Motorsport +14.906s
6 Jamie Caroline 38 Total Control Racing +17.186s
7 William Taylforth 21 HHC Motorsport +17.759s
8 Alex Sedgewick 27 JHR Developments +19.462s
9 Jack Rawles 46 Tollbar Racing +19.767s
10 Ben Pearson 8 R&J Motorsport +20.188s
11 Jamie Chadwick 55 JHR Developments +20.969s
12 Dan Zelos 45 JHR Developments +21.490s
13 Pedro Cardoso 43 Hillspeed +25.742s
14 Billy Monger 23 Tollbar Racing +29.278s
15 Tom Parker 28 Team Dynomite +37.177s
16 Lewis Brown 39 Privateer +46.757s
17 Harry Mailer 24 Hillspeed +46.849s
18 Senna Proctor 66 Privateer +48.772s
19 Matt Chapman 17 Total Control Racing +57.104s
20 Flashman Finneran 25 Privateer +1m06.617s
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close