Round 3 – Race 1

Position Name Number Team Time/Gap
1 Dan Zelos 45 JHR Developments 14m00.026s (9 Laps)
2 Jamie Caroline 38 Total Control Racing +2.658s
3 Jamie Chadwick 55 JHR Developments +5.359s
4 Ben Pearson 8 R&J Motorsport +6.393s
5 Jack Rawles 46 Tollbar Racing +15.792s
6 William Taylforth 21 HHC Motorsport +17.429s
7 Matt Chapman 17 Total Control Racing +17.608s
8 Ryan Hadfield 44 R&J Motorsport +18.160s
9 James Kellett 13 HHC Motorsport +19.259s
10 Jonathan Hadfield 42 R&J Motorsport +22.203s
11 Senna Proctor 66 JHR Developments +22.865s
12 Pedro Cardoso 43 Hillspeed +22.935s
13 Billy Monger 23 Tollbar Racing +25.935s
14 Alex Sedgewick 27 JHR Developments +27.632s
15 Harry Mailer 24 Hillspeed +30.346s
16 Flashman Finneran 25 Privateer +39.913s
17 Lewis Brown 39 Privateer +45.290s
18 Tom Parker 28 Team Dynomite +58.040s
19 Jack Mitchell 19 JHR Developments +8 Laps
20 Lando Norris 11 HHC Motorsport +9 Laps
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close