Round 4 – Race 2

Position Name Number Team Time/Gap
1 Jack Mitchell 19 JHR Developments 14m41.915s (7 Laps)
2 James Kellett 13 HHC Motorsport +0.200s
3 Ryan Hadfield 44 R&J Motorsport +1.913s
4 Jamie Chadwick 55 JHR Developments +2.126s
5 Alex Sedgewick 27 JHR Developments +14.203s
6 Jack Rawles 46 Tollbar Racing +15.363s
7 Lando Norris 11 HHC Motorsport +15.612s
8 Senna Proctor 66 JHR Developments +18.025s
9 Billy Monger 23 Tollbar Racing +23.318s
10 Matt Chapman 17 Total Control Racing +26.536s
11 Jonathan Hadfield 42 R&J Motorsport +29.343s
12 Dan Zelos 45 JHR Developments +34.269s
13 Pedro Cardoso 43 Hillspeed +46.049s
14 Flashman Finneran 25 Privateer +55.221s
15 Tom Brown 33 Tollbar Racing +1m04.913s
16 Ben Pearson 8 R&J Motorsport +1m12.302s
17 Lewis Brown 39 Privateer +1m15.274s
18 William Taylforth 21 HHC Motorsport +4 Laps
DSQ Jamie Caroline 38 Total Control Racing
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close