Round 5 – Race 1

Position Name Number Team Time/Gap
1 James Kellett 13 HHC Motorsport 13m34.349 (8 Laps)
2 Lando Norris 11 HHC Motorsport +0.528
3 Jack Mitchell 19 JHR Developments +1.819
4 Jamie Chadwick 55 JHR Developments +2.566
5 Ryan Hadfield 44 R&J Motorsport +4.830
6 Alex Sedgewick 27 JHR Developments +5.148
7 Jonathan Hadfield 42 R&J Motorsport +5.923
8 Jack Rawles 46 Tollbar Racing +11.745
9 Ben Pearson 8 R&J Motorsport +13.062
10 Matt Chapman 17 Total Control Racing +17.262
11 Senna Proctor 66 JHR Developments +20.049
12 William Taylforth 21 HHC Motorsport +21.042
13 Dan Zelos 45 JHR Developments +25.393
14 Lewis Brown 39 Privateer +26.444
15 Tom Parker 28 Team Dynomite +34.046
16 Harry Mailer 24 Hillspeed +34.323
17 Billy Monger 23 Tollbar Racing +37.928
18 Pedro Cardoso 43 Hillspeed +2 Laps
19 Jamie Caroline 38 Total Control Racing +8 Laps
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close