2014 Championship Standings

 

Position Driver Team Points Wins Podiums Poles Fastest Laps
1 Jack Mitchell JHR Developments 513 7 11 7 5
2 James Kellett HHC Motorsport 456 5 11 4 6
3 Lando Norris HHC Motorsport 432 4 11 8 2
4 Dan Zelos JHR Developments 377 2 9 0 0
5 Ryan Hadfield R&J Motorsport 347 0 3 0 1
6 Jamie Caroline Total Control Racing 320 2 6 0 5
7 Ben Pearson R&J Motorsport 302 0 2 1 0
8 Jamie Chadwick JHR Developments 287 0 5 0 0
9 Jack Rawles Tollbar Racing/Privateer 263 0 1 0 0
10 Alex Sedgwick JHR Developments 240 0 0 0 0
11 Jonathan Hadfield R&J Motorsport 204 0 0 0 0
12 Senna Proctor JHR Developments/Privateer 186 0 1 0 1
13 Matt Chapman Total Control Racing 170 0 0 0 0
14 William Taylforth Total Control Racing/HHC Motorsport 149 0 0 0 0
15 Billy Monger Total Control Racing/Tollbar Racing/Privateer 146 0 0 0 0
16 Lewis Brown Tollbar Racing/Privateer 143 0 0 0 0
17 Harry Mailer Hillspeed 104 0 0 0 0
18 Flashman Finneran Tollbar Racing/Privateer 90 0 0 0 0
19 Pedro Cardoso Hillspeed 76 0 0 0 0
20 Tom Parker Team Dynomite 38 0 0 0 0
21 Benjamin Wallace Hillspeed 32 0 0 0 0
22 Esmee Hawkey AMD Motorsport 29 0 0 0 0
23 Tom Brown Tollbar Racing 17 0 0 0 0
24 Sebastian Perez Dansport 8 0 0 0 0

 

%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close