2018 Championship Standings

Position Driver Team Points Wins Podiums Poles Fastest Laps
1 Adam Smalley Elite Motorsport 679 7 17 9 7
2 Louis Foster Elite Motorsport 671 9 19 3 2
3 Luke Browning Richardson Racing 654 8 18 4 8
4 Patrick Kibble Total Control Racing 496 1 9 0 1
5 Ruben del Sarte Total Control Racing 425 0 5 1 1
6 James Taylor Richardson Racing 414 0 3 0 0
7 Greg Johnson Elite Motorsport 357 0 2 0 0
8 James Hedley Elite Motorsport 356 0 2 3 2
9 Finley Green Elite Motorsport 315 1 3 0 1
10 Jonny Wilkinson Elite Motorsport 241 0 0 0 0
11 Tom Emson Privateer 217 0 0 0 0
12 Matt Luff Richardson Racing 189 0 0 0 0
13 Lorcan Hanafin Douglas Motorsport 167 0 0 0 1
14 Will Martin Privateer 166 0 0 0 0
15 Conner Garlick Privateer 164 0 0 0 0
16 Emily Linscott Richardson Racing 159 0 0 0 0
17 Ben O’Hare Premiership Academy Racing 123 0 0 0 0
18 Ethan Hawkey Total Control Racing 112 0 0 0 2
19 Gus Burton Douglas Motorsport 108 0 0 0 1
20 Jamie Osborne WDE Motorsport 100 0 0 0 0
21 Abbi Pulling Total Control Racing 62 0 0 0 0
22 Joel Pearson Privateer 46 0 0 0 0
23 Harry Dyson Premiership Academy Racing 35 0 0 0 0
24 Daniel Gale Total Control Racing 30 0 0 0 0
25 Charlie McLeod Richardson Chassis Engineering 12 0 0 0 0
26 Theo Edgerton Total Control Racing 0 0 0 0 0

 

%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close