Round | Site | Dates | Results |
---|---|---|---|
1 | Brands Hatch | 6-7 April | Qualifying |
2 | Donington Park | 27-28 April | Qualifying |
3 | Thruxton | 18-19 May | Qualifying |
4 | Croft | 15-16 June | Qualifying |
5 | Oulton Park | 29-30 June | Qualifying |
6 | Snetterton | 3-4 August | Qualifying |
7 | Thruxton | 17-18 August | Qualifying |
8 | Knockhill | 14-15 September | Qualifying |
9 | Silverstone | 28-29 September | Qualifying |
10 | Brands Hatch | 12-13 October | Qualifying |
Winter Series
Day | Site | Date | Results |
---|---|---|---|
1 | Brands Hatch | 9th November | Qualifying |
2 | Brands Hatch | 10th November | Qualifying |