Position | Name | Number | Team | Time/Gap |
---|---|---|---|---|
1 | James Hedley | 67 | Elite Motorsport | 11m34.601s |
2 | Zak O’Sullivan | 51 | Douglas Motorsport | +5.712s |
3 | Theo Edgerton | 54 | Total Control Racing | +10.885s |
4 | James Taylor | 66 | Richardson Racing | +21.616s |
5 | Gus Burton | 57 | Douglas Motorsport | +23.245s |
6 | Josh Rattican | 21 | R Racing/In2Racing | +23.419s |
7 | Casper Stevenson | 25 | Richardson Racing | +23.717s |
8 | Lorcan Hanafin | 23 | Douglas Motorsport | +23.987s |
9 | Harry Dyson | 20 | Premiership Academy | +26.354s |
10 | Haytham Qarajouli | 75 | Total Control Racing | +30.324s |
11 | Joel Pearson | 29 | Elite Motorsport | +30.704s |
12 | Will Rochford | 11 | Total Control Racing | +34.250s |
13 | Bailey Vosin | 22 | Douglas Motorsport | +39.757s |
14 | Charlie McLeod | 37 | Premiership Academy | +40.111s |
15 | Ben Kasperczak | 35 | In2Racing | +43.158s |
16 | Frankie Taylor | 32 | SVG Motorsport | +45.460s |
17 | Freddie Tomlinson | 62 | In2Racing | +53.440s |
18 | Molly Dodd | 47 | Premiership Academy | +1m03972s |
19 | Tom Emson | 27 | Elite Motorsport | +1 Lap |
DNF | Ben O’Hare | 95 | Premiership Academy | +3 Laps |
DNF | Daniel Gale | 68 | Total Control Racing | +8 Laps |
DNF | Ethan Brooks | 86 | Total Control Racing | +8 Laps |
DNF | Ethan Hawkey | 40 | Total Control Racing | +8 Laps |
DSQ* | Roman Bilinski | 55 | In2Racing |
Bilinski took the victory on trakc but was disqualified after a wheel bearing didn’t pass scrutineering