Round 6 – Race 4

Position Name Number Team Time/Gap
1 Zak O’Sullivan 51 R Racing 21m20.039s (9 Laps)
2 James Hedley 67 Elite Motorsport +5.922
3 Roman Bilinski 55 Alastair Rushford Motorsport +6.746
4 Will Martin 10 Richardson Racing +9.230
5 Josh Rattican 21 R Racing +15.976
6 Ethan Hawkey 40 Richardson Racing +18.340
7 Ben Kasperczak 35 BK Racing +18.473
8 Joel Pearson 29 Elite Motorsport +19.451
9 Lorcan Hanafin 23 Douglas Motorsport +20.334
10 James Taylor 66 Richardson Racing +20.521
11 Gus Burton 57 Douglas Motorsport +24.645
12 Aston Millar 70 R Racing +24.713
13 Ben O’Hare 95 Premiership Academy +24.893
14 Casper Stevenson 25 Richardson Racing +27.228
15 Frankie Taylor 32 SVG Motorsport +33.369
16 Tom Ward 17 Elite Motorsport +33.995
17 Freddie Tomlinson 62 Douglas Motorsport +44.872
18 William Aspin 16 Elite Motorsport +45.569
19 Bailey Vosin 22 Douglas Motorsport +54.359
20 Molly Dodd 47 Premiership Academy +56.542
21 Tom Emson 27 Elite Motorsport +1m33.118
DNF Ethan Brooks 86 Total Control Racing +3 Laps
DNF Haytham Qarajouli 75 Total Control Racing +3 Laps
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close