Round 7 – Race 3

Position Name Number Team Time/Gap
1 Will Martin 10 Richardson Racing 18m52.153s (12 Laps)
2 Zak O’Sullivan 51 R Racing +0.242s
3 Lorcan Hanafin 23 Douglas Motorsport +2.848s
4 Casper Stevenson 25 Richardson Racing +3.604s
5 Gus Burton 57 Douglas Motorsport +3.707s
6 Josh Rattican 21 R Racing +6.314s
7 Tom Emson 27 Elite Motorsport +8.505s
8 Ethan Hawkey 40 Richardson Racing +8.972s
9 James Taylor 66 Richardson Racing +9.444s
10 Bailey Vosin 22 Douglas Motorsport +24.514s
11 Joel Pearson 29 Elite Motorsport +25.005s
12 Ben O’Hare 95 Premiership Academy +27.927s
13 Ethan Brooks 86 Total Control Racing +32.193s
14 Ben Kasperczak 35 BK Racing +33.608s
15 Freddie Tomlinson 62 Douglas Motorsport +34.234s
16 Frankie Taylor 32 SVG Motorsport +36.316s
17 Molly Dodd 47 Premiership Academy +42.383s
DNF Zak Taylor 99 Alastair Rushford Motorsport +1 Lap
DNF James Hedley 67 Elite Motorsport +8 Laps
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close