Round 1 – Race 1

Position Name Number Team Time/Gap
1 Bailey Voisin 22 R Racing 15m32.618s (10 Laps)
2 Tom Lebbon 34 Elite Motorsport +0.415s
3 Georgi Dimitrov 23 Richardson Racing +0.665s
4 Josh Rattican 21 R Racing +0.874s
5 Joel Pearson 29 R Racing +1.039s
6 William Vincent 46 Elite Motorsport +1.271s
7 Aston Millar 70 R Racing +1.356s
8 Tom Edgar 52 Total Control Racing +1.520s
9 Josh Miller 14 Elite Motorsport +2.086s
10 Zak Taylor 99 Alastair Rushforth Motorsport +2.265s
11 Will Jenkins 30 Privateer +3.791s
12 Tommy Pintos 77 Elite Motorsport +7.186s
13 Freddie Tomlinson 62 R Racing +9.630s
14 William Aspin 16 Elite Motorsport +11.696s
15 William Rochford 11 Total Control Racing +12.144s
16 Rowan Vincent 19 Richardson Racing +13.435s
17 Joe Wheeler 88 Assetto Motorsport +17.517s
18 Liam McNeilly 48 Fox Motorsport +19.985s
19 Trennon Bettany 41 Richardson Racing +23.980s
DNF Seb Hopkins 18 Elite Motorsport +6 Laps
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close