Round | Site | Dates | Results |
---|---|---|---|
1 | Thruxton | 8 – 9 May | Qualifying |
2 | Snetterton | 12 – 13 June | Qualifying |
3 | Brands Hatch Indy | 26 – 27 June | Qualifying |
4 | Oulton Park | 31 July – 1 August | Qualifying |
5 | Knockhill | 14 – 15 August | Qualifying |
6 | Thruxton | 28 – 29 August | Qualifying |
7 | Silverstone | 25 – 26 September | Qualifying |
8 | Donington Park | 9 – 10 October | Qualifying |
9 | Brands Hatch GP | 23 – 24 October | Qualifying |
Winter Series
Day | Site | Date | Results |
---|---|---|---|
1 | Brands Hatch | 13th November | Qualifying |
2 | Brands Hatch | 14th November | Qualifying |