Round 1 – Qualifying

Position Name Number Team Time
1 Sonny Smith 72 R Racing 1m23.950s
2 Harri Reynolds 23 Assetto Motorsport 1m24.218s
3 Josh Rowledge 10 R Racing 1m24.391s
4 Joe Warhurst 95 Elite Motorsport 1m24.455s
5 Luke Watts 37 R Racing 1m24.646s
6 Will Macintyre 18 Elite Motorsport 1m24.679s
7 Aqil Alibhai 14 Elite Motorsport 1m24.841s
8 Kanato Le 19 Elite Motorsport 1m24.850s
9 Maurice Henry 49 Fox Motorsport 1m25.098s
10 Ian Aguilera 77 R Racing 1m25.132s
11 Fergus Chalmers 71 Preptech UK 1m25.224s
12 Akshay Bohra 31 R Racing 1m25.526s
13 Jacob Hodgkiss 94 Fox Motorsport 1m25.560s
14 Luca Hopkinson 42 R Racing 1m25.588s
15 Zac Meakin 81 Preptech UK 1m25.628s
16 Liam McNeilly 48 Fox Motorsport 1m25.714s
17 McKenzie Douglass 24 Elite Motorsport 1m25.790s
18 Alisha Palmowski 21 Preptech UK 1m25.949s
19 Ella Lloyd 28 Assetto Motorsport 1m26.116s
20 AJ Rock 70 Team HARD 1m26.388s
21 Adam Brown 50 Ultimate Speed Racing 1m26.612s
22 Liona Theobald 80 Assetto Motorsport 1m26.740s
23 Flynn McHardy 27 Preptech UK 1m27.698s
24 Shravan Shanmugavel 44 Elite Motorsport 1m28.496s
25 James Wyres 88 Assetto Motorsport No Time

 

%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close