Position | Name | Number | Team | Time/Gap |
---|---|---|---|---|
1 | Josh Rowledge | 10 | R Racing | 15m12.124s (10 Laps) |
2 | Sonny Smith | 72 | R Racing | +0.828s |
3 | Harri Reynolds | 23 | Assetto Motorsport | +1.013s |
4 | Luke Watts | 37 | R Racing | +2.220s |
5 | Joe Warhurst | 95 | Elite Motorsport | +2.349s |
6 | Ian Aguilera | 77 | R Racing | +3.298s |
7* | Kanato Le | 19 | Elite Motorsport | |
8 | Will Macintyre | 18 | Elite Motorsport | +3.777s |
9 | Liam McNeilly | 48 | Fox Motorsport | +4.060s |
10 | Maurice Henry | 49 | Fox Motorsport | +5.019s |
11 | Jacob Hodgkiss | 94 | Fox Motorsport | +5.486s |
12 | Zac Meakin | 81 | Preptech UK | +5.715s |
13 | Fergus Chalmers | 71 | Preptech UK | +6.379s |
14 | Adam Brown | 50 | Ultimate Speed Racing | +6.508s |
15 | Aqil Alibhai | 14 | Elite Motorsport | +6.800s |
16 | McKenzie Douglass | 24 | Elite Motorsport | +8.380s |
17 | James Wyres | 88 | Assetto Motorsport | +8.793s |
18 | Akshay Bohra | 31 | R Racing | +9.312s |
19 | Luca Hopkinson | 42 | R Racing | +9.931s |
20 | Shravan Shanmugavel | 44 | Elite Motorsport | +12.168s |
21 | Alisha Palmowski | 21 | Preptech UK | +12.401s |
22 | Liona Theobald | 80 | Assetto Motorsport | +13.179s |
23 | Ella Lloyd | 28 | Assetto Motorsport | +13.515s |
DNF | Flynn McHardy | 27 | Preptech UK | +4 Laps |
DNF | AJ Rock | 70 | Team HARD | +6 Laps |
* 1 Position Penalty