Round 1 – Race 2

Position Name Number Team Time/Gap
1 Harri Reynolds 23 Assetto Motorsport 21m18.120s (14 Laps)
2 Josh Rowledge 10 R Racing +0.068s
3 Joe Warhurst 95 Elite Motorsport +0.488s
4 Aqil Alibhai 14 Elite Motorsport +1.127s
5 Will Macintyre 18 Elite Motorsport +1.562s
6 Liam McNeilly 48 Fox Motorsport +4.239s
7 Kanato Le 19 Elite Motorsport +4.340s
8 Adam Brown 50 Ultimate Speed Racing +11.717s
9* Alisha Palmowski 21 Preptech UK
10 McKenzie Douglass 24 Elite Motorsport +11.978s
11 Fergus Chalmers 71 Preptech UK +12.286s.
12 Akshay Bohra 31 R Racing +15.046s
13 AJ Rock 70 Team HARD +21.124s
14 Luca Hopkinson 42 R Racing +22.130s
15 Zac Meakin 81 Preptech UK +22.417s
16 James Wyres 88 Assetto Motorsport +22.484s
17 Shravan Shanmugavel 44 Elite Motorsport +23.919s
18 Sonny Smith 72 R Racing +32.218s
19 Liona Theobald 80 Assetto Motorsport +47.094s
DNF Luke Watts 37 R Racing +3 Laps
DNF Ian Aguilera 77 R Racing +4 Laps
DNF Ella Lloyd 28 Assetto Motorsport +5 Laps
DNF Jacob Hodgkiss 94 Fox Motorsport +7 Laps
DNF Maurice Henry 49 Fox Motorsport +9 Laps
DNF Flynn McHardy 27 Preptech UK +13 Laps

* 1 Position Penalty

%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close