Position | Name | Number | Team | Time |
---|---|---|---|---|
1 | Will Macintyre | 18 | Elite Motorsport | 14m35.196s (15 Laps) |
2 | Josh Rowledge | 10 | R Racing | +0.165s |
3 | Harri Reynolds | 23 | Assetto Motorsport | +0.410s |
4 | Joe Warhurst | 95 | Elite Motorsport | +0.742s |
5 | Maurice Henry | 49 | Fox Motorsport | +0.957s |
6 | Aqil Alibhai | 14 | Elite Motorsport | +7.701s |
7 | Sonny Smith | 72 | R Racing | +7.809s |
8 | Liam McNeilly | 48 | Fox Motorsport | +8.195s |
9 | Jacob Hodgkiss | 94 | Fox Motorsport | +8.476s |
10 | Zac Meakin | 81 | Preptech UK | +9.477s |
11 | Adam Brown | 50 | Ultimate Speed Racing | +9.594s |
12 | Fergus Chalmers | 71 | Preptech UK | +11.711s |
13 | Luca Hopkinson | 42 | R Racing | +12.426s |
14 | McKenzie Douglass | 24 | Elite Motorsport | +16.035s |
15 | Kanato Le | 19 | Elite Motorsport | +16.141s |
16 | Ella Lloyd | 28 | Assetto Motorsport | +19.929s |
17 | James Wyres | 88 | Assetto Motorsport | +23.219s |
18 | Akshay Bohra | 31 | R Racing | +29.182s |
19* | Shravan Shanmugavel | 44 | Elite Motorsport | +30.615s |
20* | Liona Theobald | 80 | Assetto Motorsport | +38.783s |
21* | Flynn McHardy | 27 | Preptech UK | +40.109s |
DNF | Ian Aguilera | 77 | R Racing | +8.647s |
DNF | Luke Watts | 37 | R Racing | +9.104s |
DNF | Alisha Palmowski | 21 | Preptech UK | +9.969s |
*5 Second Penalty