Round 4 – Qualifying

Position Name Number Team Time
1 Sonny Smith 72 R Racing 1m40.099s
2 Harri Reynolds 23 Assetto Motorsport 1m40.135s
3 Kanato Le 19 Elite Motorsport 1m40.339s
4 Alisha Palmowski 21 Preptech UK 1m40.341s
5 Joe Warhurst 95 Elite Motorsport 1m40.374s
6 Will Macintyre 18 Elite Motorsport 1m40.451s
7 Josh Rowledge 10 R Racing 1m40.489s
8 Luke Watts 37 R Racing 1m40.539s
9 Maurice Henry 49 Fox Motorsport 1m40.632s
10 Aqil Alibhai 14 Elite Motorsport 1m40.705s
11 Ian Aguilera 48 R Racing 1m40.773s
12 Liam McNeilly 48 Fox Motorsport 1m40.782s
13 Zac Meakin 81 Preptech UK 1m40.822s
14 Jacob Hodgkiss 94 Fox Motorsport 1m40.845s
15 Ella Lloyd 28 Assetto Motorsport 1m40.899s
16 Akshay Bohra 31 R Racing 1m40.939s
17 McKenzie Douglass 24 Elite Motorsport 1m41.261s
18 James Wyres 88 Assetto Motorsport 1m41.966s
19 Flynn McHardy 27 Preptech UK 1m42.263s
20 Luca Hopkinson 42 R Racing 1m42.388s
21 Adam Brown 50 Ultimate Speed Racing 1m42.737s
22 Liona Theobald 80 Assetto Motorsport 1m43.286s
23 Shravan Shanmugavel 44 Elite Motorsport 1m43.286s
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close