Round 4 – Race 2

Position Name Number Team Time/Gap
1 Will Macintyre 18 Elite Motorsport 15m09.164s (9 Laps)
2 Josh Rowledge 10 R Racing +0.343s
3 Harri Reynolds 23 Assetto Motorsport +0.741s
4 Kanato Le 19 Elite Motorsport +2.853s
5 Sonny Smith 72 R Racing +3.027s
6 Liam McNeilly 48 Fox Motorsport +5.467s
7 Ian Aguilera 48 R Racing +5.879s
8 Luke Watts 37 R Racing +6.212s
9 Maurice Henry 49 Fox Motorsport +6.913s
10 Akshay Bohra 31 R Racing +12.829s
11 Zac Meakin 81 Preptech UK +13.299s
12 McKenzie Douglass 24 Elite Motorsport +13.583s
13 Alisha Palmowski 21 Preptech UK +15.573s
14 James Wyres 88 Assetto Motorsport +15.894s
15 Jacob Hodgkiss 94 Fox Motorsport +16.368s
16 Aqil Alibhai 14 Elite Motorsport +16.636s
17 Flynn McHardy 27 Preptech UK +21.923s
18 Luca Hopkinson 42 R Racing +25.678s
19 Liona Theobald 80 Assetto Motorsport +37.639s
20* Ella Lloyd 28 Assetto Motorsport +38.224s
21 Shravan Shanmugavel 44 Elite Motorsport +38.351s
22 Joe Warhurst 95 Elite Motorsport +1 Lap
DNF Adam Brown 50 Ultimate Speed Racing +3 Laps

*12s penalty

%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close